022019
Date | Description | LOT | PROFIT / LOSS | REMARK |
---|---|---|---|---|
15-02-2019 | BANKNIFTY 26500 PE BUY 160-165 STOPLOSS 85 TGT 260 TGT 320 | 10 | +20000 | 1ST TGT MATCH |
15-02-2019 | YESBANK 200 PE BUY 4.80-5.0 STOPLOSS 2.50 TGT 11.50 TGT 15 | 10 | +26000 | PROFIT BOOK 6.50 |
15-02-2019 | NIFTY 10700 PE BUY 107-110 STOPLOSS 75 TGT 160 TGT 200 | 10 | +30000 | PROFIT BOOK 148 |
14-02-2019 | CIPLA 540 PE BUY 8.50-8.80 STOPLOSS 5.0 TGT 15 TGT 19 | 10 | +30000 | PROFIT BOOK 11.50 |
12-02-2019 | BANKNIFTY 27500 CE BUY 222-228 STOPLOSS 130 TGT 280 TGT 350 | 10 | -13000 | EXIT AT 160 |
12-02-2019 | NIFTY 11000 CE BUY 75-78 STOPLOSS 45 TGT 115 TGT 140 | 10 | 0 | EXIT AT COST |
3rd Week Profit -> 93000/- |
||||
08-02-2019 | BANKNIFTY 27500 CE BUY 270-273 STOPLOSS 230 TGT 350 TGT 420 | 10 | +16000 | 1ST TGT MATCH |
08-02-2019 | NIFTY 11000 CE BUY 125-130 STOPLOSS 115 TGT 180 TGT 210 | 10 | +26000 | PROFIT BOOK 160 |
08-02-2019 | SBIN 290 CE BUY 5.30-5.50 STOPLOSS 4.70 TGT 7.80 TGT 9.20 | 10 | +46000 | PROFIT BOOK 6.85 |
07-02-2019 | BANKNIFTY 28000 CE BUY 150-153 STOPLOSS 100 TGT 230 TGT 280 | 10 | +9000 | PROFIT BOOK 195 |
07-02-2019 | ICICIBANK 360 CE BUY 8.60-8.70 STOPLOSS 7.80 TGT 11.80 TGT 13.20 | 10 | +65000 | PROFIT BOOK 11.10 |
06-02-2019 | BPCL 330 CE BUY 11.80-12 STOPLOSS 10. TGT 15.50 TGT 18 | 10 | +18000 | PROFIT BOOK 13.0 |
04-02-2019 | BANKNIFTY 26500 PE BUY 265-268 STOPLOSS 200 TGT 370 TGT 450 | 10 | -13000 | STOPLOSS HIT |
2nd Week Profit -> 167000/- |