022019
Date | Description | LOT | PROFIT / LOSS | REMARK |
---|---|---|---|---|
15-02-2019 | MCX FEB COPPER BUY 435.50-435.80 STOPLOSS 433 TGT 441 TGT 444 | 1 | +7000 | PROFIT BOOK 442.60 |
14-02-2019 | MCX FEB CRUDEOIL BUY 3790-3800 STOPLOSS 3750 TGT 3900 TGT 3935 | 1 | +9000 | PROFIT BOOK 3880 |
13-02-2019 | MCX FEB COPPER SELL 434.50-434.80 STOPLOSS 438 TGT 427.50 TGT 423 | 1 | +0 | EXIT AT COST |
12-02-2019 | MCX FEB NICKEL BUY 871-73 STOPLOSS 860 TGT 893 TGT 903 | 1 | +0 | EXIT AT COST |
12-02-2019 | MCX FEB CRUDEOIL SELL 3805-3810 STOPLOSS 3850 TGT 3725 TGT 3680 | 1 | +3000 | PROFIT BOOK 3780 |
11-02-2019 | MCX FEB CRUDEOIL BUY 3670-3675 STOPLOSS 3625 TGT 3750 TGT 3800 | 1 | +8000 | 1ST TGT MATCH |
3rd Week Profit -> 27000/- |
||||
08-02-2019 | MCX FEB NICKEL BUY 910-912 STOPLOSS 900 TGT 935 TGT 950 | 1 | -2500 | STOPLOSS HIT |
06-02-2019 | MCX FEB COPPER SELL 449.50-449.80 STOPLOSS 552 TGT 444 TGT 441 | 1 | +0 | EXIT AT COST |
06-02-2019 | MCX FEB NICKEL SELL 945-947 STOPLOSS 965 TGT 910 TGT 895 | 1 | +6000 | PROFIT BOOK 922 |
06-02-2019 | MCX FEB CRUDEOIL SELL 3815-20 STOPLOSS 3865 TGT 3775 TGT 3735 | 1 | -4500 | STOPLOSS HIT |
05-02-2019 | MCX FEB CRUDEOIL SELL 3952-3958 STOPLOSS 3995 TGT 3850 TGT 3790 | 1 | +10000 | 1ST TGT MATCH |
05-02-2019 | MCX FEB COPPER SELL 446.20-446.50 STOPLOSS 450 TGT 440 TGT 436 | 1 | +0 | EXIT AT COST |
04-02-2019 | MCX FEB COPPER BUY 438.50-438.80 STOPLOSS 434 TGT 344 TGT 348.50 | 1 | +5500 | 1ST TGT MATCH |
2nd Week Profit -> 14500/- |
||||
01-02-2019 | MCX FEB CRUDEOIL BUY 3835-3840 STOPLOSS 3805 TGT 3900 TGT 3930 | 1 | +9000 | ALL TGT MATCH |
1st Week Profit -> 9000/- |