022019
Date | Description | LOT | PROFIT / LOSS | REMARK |
---|---|---|---|---|
15-02-2019 | BANKNIFTY FUT SELL 26950-26970 STOPLOSS 27090 TGT 26750 TGT 26600 | 1 | +4000 | 1ST TGT MATCH |
15-02-2019 | NIFTY FUT SELL 10735-10740 STOPLOSS 10785 TGT 10660 TGT 10600 | 1 | +6000 | 1ST TGT MATCH |
13-02-2019 | BANKNIFTY FUT SELL 27130-27150 STOPLOSS 27280 TGT 26900 TGT 26750 | 1 | +3200 | PROFIT BOOK 26980 |
13-02-2019 | NIFTY FUT SELL 10880-10890 STOPLOSS 10930 TGT 10815 TGT 10780 | 1 | +4800 | 1ST TGT MATCH |
3rd Week Profit -> 18000/- |
||||
08-02-2019 | BANKNIFTY FUT BUY 27300-27320 STOPLOSS 27200 TGT 27520 TGT 27720 | 1 | +4000 | 1ST TGT MATCH |
08-02-2019 | NIFTY FUT BUY 10980-10985 STOPLOSS 10950 TGT 11055 TGT 11095 | 1 | +5250 | 1ST TGT MATCH |
07-02-2019 | BANKNIFTY FUT BUY 27380-27400 STOPLOSS 27280 TGT 27600 TGT 27750 | 1 | +4000 | 1ST TGT MATCH |
07-02-2019 | NIFTY FUT BUY 11085-11090 STOPLOSS 11050 TGT 11160 TGT 11200 | 1 | +3000 | PROFIT BOOK 11130 |
04-02-2019 | BANKNIFTY FUT SELL 26960-26980 STOPLOSS 27100 TGT 26720 TGT 26550 | 1 | -2600 | STOPLOSS HIT |
2nd Week Profit -> 13650/- |
||||
01-02-2019 | BANKNIFTY FUT SELL 27350-27360 STOPLOSS 27420 TGT 27100 TGT 26900 | 1 | -1400 | STOPLOSS HIT |
01-02-2019 | NIFTY FUT SELL 10885-10890 STOPLOSS 10935 TGT 10805 TGT 10705 | 1 | -3500 | STOPLOSS HIT |
1st Week Profit -> -4900/- |