022019
Date | Description | LOT | PROFIT / LOSS | REMARK |
---|---|---|---|---|
15-02-2019 | MCX FEB ZINC BUY 184.60-184.80 STOPLOSS 183.50 TGT 186.80 TGT 188.80 | 1 | +21000 | ALL TGT MATCH |
15-02-2019 | MCX FEB COPPER BUY 435.50-435.80 STOPLOSS 433 TGT 441 TGT 444 | 1 | +7000 | PROFIT BOOK 442.60 |
15-02-2019 | MCX FEB ALUMINIUM SELL 131.80-132 STOPLOSS 132.80 TGT 130.70 TGT 129.70 | 1 | +4000 | PROFIT BOOK 131.10 |
14-02-2019 | MCX FEB LEAD BUY 142.80-143 STOPLOSS 141.50 TGT 144.80 TGT 146.80 | 1 | +10000 | 1ST TGT MATCH |
14-02-2019 | MCX FEB ZINC BUY 184.40-184.60 STOPLOSS 183 TGT 188 TGT 189.50 | 1 | +0 | EXIT AT COST |
14-02-2019 | MCX FEB COPPER BUY 434.80-435 STOPLOSS 430 TGT 441 TGT 444 | 1 | +0 | EXIT AT COST |
13-02-2019 | MCX FEB COPPER SELL 434.50-434.80 STOPLOSS 438 TGT 427.50 TGT 423 | 1 | +0 | EXIT AT COST |
13-02-2019 | MCX FEB ZINC BUY 183.50-183.65 STOPLOSS 182.50 TGT 185 TGT 186.40 | 1 | +10000 | PROFIT BOOK 185.50 |
13-02-2019 | MCX FEB LEAD BUY 142.40-142.60 STOPLOSS 141.50 TGT 144 TGT 145 | 1 | +5000 | PROFIT BOOK 143.50 |
12-02-2019 | MCX FEB ZINC SELL 187.80-188 STOPLOSS 189.50 TGT 186.30 TGT 18 | 1 | +15000 | ALL TGT MATCH |
12-02-2019 | MCX FEB NICKEL BUY 871-73 STOPLOSS 860 TGT 893 TGT 903 | 1 | +0 | EXIT AT COST |
11-02-2019 | MCX FEB ZINC SELL 189 STOPLOSS 190.50 TGT 187.30 TGT 186 | 1 | +2500 | PROFIT BOOK 188.50 |
3rd Week Profit -> 74500/- |
||||
08-02-2019 | MCX FEB ZINC BUY 191.80-192 STOPLOSS 190.50 TGT 194.50 TGT 195.50 | 1 | +5500 | PROFIT BOOK 193 |
08-02-2019 | MCX FEB NICKEL BUY 910-912 STOPLOSS 900 TGT 935 TGT 950 | 1 | -2500 | STOPLOSS HIT |
07-02-2019 | MCX FEB COPER SELL 447.70-448.20 STOPLOSS 453.50 TGT 441.50 TGT 438.50 | 1 | +0 | EXIT AT COST |
07-02-2019 | MCX FEB ZINC BUY 194.40-194.70 STOPLOSS 193 TGT 198 TGT 199.50 | 1 | +10000 | PROFIT BOOK 196.50 |
07-02-2019 | MCX FEB ALUMINIUM BUY 135.20-135.30 STOPLOSS 134.50 TGT 137 TGT 138.20 | 1 | +0 | EXIT AT COST |
06-02-2019 | MCX FEB COPPER SELL 449.50-449.80 STOPLOSS 552 TGT 444 TGT 441 | 1 | 0 | EXIT AT COST |
06-02-2019 | MCX FEB NICKEL SELL 945-947 STOPLOSS 965 TGT 910 TGT 895 | 1 | +6000 | PROFIT BOOK 922 |
06-02-2019 | MCX FEB ZINC BUY 193.35-193.50 STOPLOSS 192.50 TGT 195 TGT 196 | 1 | +8000 | 1ST TGT MATCH |
05-02-2019 | MCX FEB COPPER SELL 446.20-446.50 STOPLOSS 450 TGT 440 TGT 436 | 1 | 0 | EXIT AT COST |
05-02-2019 | MCX FEB LEAD BUY 152.20-152.35 STOPLOSS 151 TGT 153.50 TGT 155 | 1 | -6000 | STOPLOSS HIT |
04-02-2019 | MCX FEB COPPER BUY 438.50-438.80 STOPLOSS 434 TGT 344 TGT 348.50 | 1 | +5500 | 1ST TGT MATCH |
04-02-2019 | MCX FEB LEAD BUY 152.90-153.10 STOPLOSS 152 TGT 154.50 TGT 155.50 | 1 | -5000 | STOPLOSS HIT |
2nd Week Profit -> 21500/- |
||||
01-02-2019 | MCX FEB LEAD SELL 150-150.20 STOPLOSS 151 TGT 148.50 TGT 147.50 | 1 | -4000 | STOPLOSS HIT |
01-02-2019 | MCX FEB ZINC SELL 195.50-195.70 STOPLOSS 196.50 TGT 193.50 TGT 192 | 1 | -4500 | STOPLOSS HIT |
1st Week Profit -> -8500/- |