022019
Date | Description | LOT | PROFIT / LOSS | REMARK |
---|---|---|---|---|
15-02-2019 | MCX FEB ZINC BUY 184.60-184.80 STOPLOSS 183.50 TGT 186.80 TGT 188.80 | 1 | +21000 | ALL TGT MATCH |
15-02-2019 | MCX MAR SILVER BUY 39580-39620 STOPLOSS 39400 TGT 39900 TGT 40100 | 1 | +14000 | PROFIT BOOK 40050 |
15-02-2019 | MCX FEB COPPER BUY 435.50-435.80 STOPLOSS 433 TGT 441 TGT 444 | 1 | +7000 | PROFIT BOOK 442.60 |
15-02-2019 | MCX FEB ALUMINIUM SELL 131.80-132 STOPLOSS 132.80 TGT 130.70 TGT 129.70 | 1 | +4000 | PROFIT BOOK 131.10 |
14-02-2019 | MCX APR GOLD BUY 32890-32910 STOPLOSS 32800 TGT 33150 TGT 33250 | 1 | +20000 | PROFIT BOOK 33107 |
14-02-2019 | MCX MAR SILVER BUY 39430-39450 STOPLOSS 39200 TGT 39750 TGT 39950 | 1 | +0 | EXIT AT COST |
14-02-2019 | MCX FEB LEAD BUY 142.80-143 STOPLOSS 141.50 TGT 144.80 TGT 146.80 | 1 | +10000 | 1ST TGT MATCH |
14-02-2019 | MCX FEB ZINC BUY 184.40-184.60 STOPLOSS 183 TGT 188 TGT 189.50 | 1 | +0 | EXIT AT COST |
14-02-2019 | MCX FEB COPPER BUY 434.80-435 STOPLOSS 430 TGT 441 TGT 444 | 1 | +0 | EXIT AT COST |
14-02-2019 | MCX FEB CRUDEOIL BUY 3790-3800 STOPLOSS 3750 TGT 3900 TGT 3935 | 1 | +9000 | PROFIT BOOK 3880 |
13-02-2019 | MCX FEB COPPER SELL 434.50-434.80 STOPLOSS 438 TGT 427.50 TGT 423 | 1 | +0 | EXIT AT COST |
13-02-2019 | MCX FEB ZINC BUY 183.50-183.65 STOPLOSS 182.50 TGT 185 TGT 186.40 | 1 | +10000 | PROFIT BOOK 185.50 |
13-02-2019 | MCX APR GOLD BUY 32890-32910 STOPLOSS 32800 TGT 33150 TGT 33250 | 1 | +25000 | 1ST TGT MATCH |
13-02-2019 | MCX MAR SILVER BUY 39580-39600 STOPLOSS 39400 TGT 39900 TGT 40050 | 1 | +9000 | 1ST TGT MATCH |
13-02-2019 | MCX FEB LEAD BUY 142.40-142.60 STOPLOSS 141.50 TGT 144 TGT 145 | 1 | +5000 | PROFIT BOOK 143.50 |
12-02-2019 | MCX FEB ZINC SELL 187.80-188 STOPLOSS 189.50 TGT 186.30 TGT 18 | 1 | +15000 | ALL TGT MATCH |
12-02-2019 | MCX FEB NICKEL BUY 871-73 STOPLOSS 860 TGT 893 TGT 903 | 1 | +0 | EXIT AT COST |
12-02-2019 | MCX MAR SILVER BUY 38840-38870 STOPLOSS 38550 TGT 40400 TGT 40700 | 1 | -9000 | STOPLOSS HIT |
12-02-2019 | MCX APR GOLD BUY 32930-32950 STOPLOSS 32800 TGT 33200 TGT 33350 | 1 | -8000 | EXIT AT 32860 |
12-02-2019 | MCX FEB CRUDEOIL SELL 3805-3810 STOPLOSS 3850 TGT 3725 TGT 3680 | 1 | +3000 | PROFIT BOOK 3780 |
11-02-2019 | MCX APR GOLD BUY 33125-33140 STOPLOSS 33050 TGT 33280 TGT 33380 | 1 | -8000 | STOPLOSS HIT |
11-02-2019 | MCX MAR SILVER BUY 39950-39980 STOPLOSS 39700 TGT 40400 TGT 40700 | 1 | 0 | EXIT AT COST |
11-02-2019 | MCX FEB ZINC SELL 189 STOPLOSS 190.50 TGT 187.30 TGT 186 | 1 | +2500 | PROFIT BOOK 188.50 |
11-02-2019 | MCX FEB CRUDEOIL BUY 3670-3675 STOPLOSS 3625 TGT 3750 TGT 3800 | 1 | +8000 | 1ST TGT MATCH |
3rd Week Profit -> 137500/- |
||||
08-02-2019 | MCX MAR SILVER 39800-39830 STOPLOSS 39500 TGT 40300 TGT 40550 | 1 | +13500 | PROFIT BOOK 40261 |
08-02-2019 | MCX APR GOLD BUY 33040-33070 STOPLOSS 32920 TGT 33250 TGT 33350 | 1 | +20000 | 1ST TGT MATCH |
08-02-2019 | MCX FEB ZINC BUY 191.80-192 STOPLOSS 190.50 TGT 194.50 TGT 195.50 | 1 | +5500 | PROFIT BOOK 193 |
08-02-2019 | MCX FEB NICKEL BUY 910-912 STOPLOSS 900 TGT 935 TGT 950 | 1 | -2500 | STOPLOSS HIT |
07-02-2019 | MCX FEB COPER SELL 447.70-448.20 STOPLOSS 453.50 TGT 441.50 TGT 438.50 | 1 | +0 | EXIT AT COST |
07-02-2019 | MCX APR GOLD BUY 33130-33150 STOPLOSS 33085 TGT 33250 TGT 3330 | 1 | -5500 | STOPLOSS HIT |
07-02-2019 | MCX APR GOLD BUY 33070-33085 STOPLOSS 32920 TGT 33270 TGT 33370 | 1 | +11500 | PROFIT BOOK 33195 |
07-02-2019 | MCX FEB ZINC BUY 194.40-194.70 STOPLOSS 193 TGT 198 TGT 199.50 | 1 | +10000 | PROFIT BOOK 196.50 |
07-02-2019 | MCX FEB ALUMINIUM BUY 135.20-135.30 STOPLOSS 134.50 TGT 137 TGT 138.20 | 1 | +0 | EXIT AT COST |
06-02-2019 | MCX FEB COPPER SELL 449.50-449.80 STOPLOSS 552 TGT 444 TGT 441 | 1 | 0 | EXIT AT COST |
06-02-2019 | MCX APR GOLD SELL 33395-33410 STOPLOSS 33460 TGT 33315 TGT 33265 | 1 | +9000 | 1ST TGT MATCH |
06-02-2019 | MCX FEB NICKEL SELL 945-947 STOPLOSS 965 TGT 910 TGT 895 | 1 | +6000 | PROFIT BOOK 922 |
06-02-2019 | MCX MAR SILVER BUY 40140-10160 STOPLOSS 39800 TGT 40550 TGT 40900 | 1 | +7000 | PROFIT BOOK 40380 |
06-02-2019 | MCX FEB CRUDEOIL SELL 3815-20 STOPLOSS 3865 TGT 3775 TGT 3735 | 1 | -4500 | STOPLOSS HIT |
06-02-2019 | MCX FEB ZINC BUY 193.35-193.50 STOPLOSS 192.50 TGT 195 TGT 196 | 1 | +8000 | 1ST TGT MATCH |
05-02-2019 | MCX FEB CRUDEOIL SELL 3952-3958 STOPLOSS 3995 TGT 3850 TGT 3790 | 1 | +10000 | 1ST TGT MATCH |
05-02-2019 | MCX FEB COPPER SELL 446.20-446.50 STOPLOSS 450 TGT 440 TGT 436 | 1 | +0 | EXIT AT COST |
05-02-2019 | MCX FEB LEAD BUY 152.20-152.35 STOPLOSS 151 TGT 153.50 TGT 155 | 1 | -6000 | STOPLOSS HIT |
05-02-2019 | MCX MAR SILVER BUY 40500-40530 STOPLOSS 4020 TGT 40800 TGT 41050 | 1 | 0 | EXIT AT COST |
04-02-2019 | MCX FEB COPPER BUY 438.50-438.80 STOPLOSS 434 TGT 344 TGT 348.50 | 1 | +5500 | 1ST TGT MATCH |
04-02-2019 | MCX MAR SILVER BUY 40450-40480 STOPLOSS 40150 TGT 40900 TGT 41150 | 1 | +5500 | PROFIT BOOK 40620 |
04-02-2019 | MCX APR GOLD BUY 33390-33420 STOPLOSS 33300 TGT 33600 TGT 33750 | 1 | +7000 | PROFIT BOOK 33480 |
04-02-2019 | MCX FEB LEAD BUY 152.90-153.10 STOPLOSS 152 TGT 154.50 TGT 155.50 | 1 | -5000 | STOPLOSS HIT |
04-02-2019 | MCX FEB NGAS BUY 194.50-195 STOPLOSS 192 TGT 200 TGT 204 | 1 | -3200 | STOPLOSS HIT |
2nd Week Profit -> 91800/- |
||||
01-02-2019 | MCX FEB LEAD SELL 150-150.20 STOPLOSS 151 TGT 148.50 TGT 147.50 | 1 | -4000 | STOPLOSS HIT |
01-02-2019 | MCX APRIL GOLD BUY 33050-33070 STOPLOSS 32950 TGT 33250 TGT 33380 | 1 | +33000 | ALL TGT MATCH |
01-02-2019 | MCX MAR SILVER BUY 40200-40250 STOPLOSS 39950 TGT 40700 TGT 41050 | 1 | +15000 | 1ST TGT MATCH |
01-02-2019 | MCX FEB CRUDEOIL BUY 3835-3840 STOPLOSS 3805 TGT 3900 TGT 3930 | 1 | +9000 | ALL TGT MATCH |
01-02-2019 | MCX FEB ZINC SELL 195.50-195.70 STOPLOSS 196.50 TGT 193.50 TGT 192 | 1 | -4500 | STOPLOSS HIT |
1st Week Profit -> 48500/- |